Last Updated | February 21, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .38 Acres |
Taxes | 486 |
---|
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bible Baptist Christian Academy | Preschool-12 | Private | |
Christ Lutheran Child Development Center | Preschool-k | Private | |
Christian School Of York | Preschool-12 | Private | |
Davis School | York City School District | Preschool-8 | Public |
Delta Christian Academy | Preschool-6 | Private | |
Delta-peach Bottom El School | South Eastern School District | Preschool-4 | Public |
Devers School | York City School District | Preschool-8 | Public |
Ferguson School | York City School District | Preschool-8 | Public |
Goode School | York City School District | Preschool-8 | Public |
Jackson School | York City School District | Preschool-8 | Public |
Mckinley School | York City School District | Preschool-8 | Public |
Montessori Childrens House | Preschool-6 | Private | |
Red Lion Christian School | Preschool-12 | Private | |
Shrewsbury Christian Academy | Preschool-8 | Private | |
Small Steps Day Care School | Preschool-k | Private | |
Small Steps Daycare School South | Preschool-6 | Private | |
Small World Day Care Center | Preschool-4 | Private | |
St John The Baptist School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Joseph School | Diocese Of Harrisburg | Preschool-5 | Catholic |
St Joseph School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Joseph School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Patrick School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Rose Of Lima School | Diocese Of Harrisburg | Preschool-6 | Catholic |
Stillmeadow Nazarene Child Care Center | Preschool-k | Private | |
Tlc Montessori | Preschool-3 | Private | |
York Adventist Christian School | Preschool-8 | Private | |
York Country Day School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bible Baptist Christian Academy | Preschool-12 | Private | |
Christ Lutheran Child Development Center | Preschool-k | Private | |
Christian School Of York | Preschool-12 | Private | |
Davis School | York City School District | Preschool-8 | Public |
Delta Christian Academy | Preschool-6 | Private | |
Delta-peach Bottom El School | South Eastern School District | Preschool-4 | Public |
Devers School | York City School District | Preschool-8 | Public |
Ferguson School | York City School District | Preschool-8 | Public |
Goode School | York City School District | Preschool-8 | Public |
Jackson School | York City School District | Preschool-8 | Public |
Mckinley School | York City School District | Preschool-8 | Public |
Montessori Childrens House | Preschool-6 | Private | |
Red Lion Christian School | Preschool-12 | Private | |
Shrewsbury Christian Academy | Preschool-8 | Private | |
Small Steps Day Care School | Preschool-k | Private | |
Small Steps Daycare School South | Preschool-6 | Private | |
Small World Day Care Center | Preschool-4 | Private | |
St John The Baptist School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Joseph School | Diocese Of Harrisburg | Preschool-5 | Catholic |
St Joseph School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Joseph School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Patrick School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Rose Of Lima School | Diocese Of Harrisburg | Preschool-6 | Catholic |
Stillmeadow Nazarene Child Care Center | Preschool-k | Private | |
Tlc Montessori | Preschool-3 | Private | |
York Adventist Christian School | Preschool-8 | Private | |
York Country Day School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Allen Christian Day School | 1-8 | Private | |
Bairs Codorus Mennonite School | 1-8 | Private | |
Baresville Elementary School | South Western School District | K-5 | Public |
Bible Baptist Christian Academy | Preschool-12 | Private | |
Blue Bird Meadow School | 1-8 | Private | |
Canadochly Elementary School | Eastern York School District | K-5 | Public |
Cherry Ridge School | 1-8 | Private | |
Christ Lutheran Child Development Center | Preschool-k | Private | |
Christian School Of York | Preschool-12 | Private | |
Clearview Elementary School | Red Lion Area School District | K-6 | Public |
Clearview Elementary School | Hanover Public School District | K-4 | Public |
Conewago Elementary School | Northeastern York School District | K-3 | Public |
Dallastown Area Intermediate School | Dallastown Area School District | 4-6 | Public |
Dallastown Elementary School | Dallastown Area School District | K-3 | Public |
Davis School | York City School District | Preschool-8 | Public |
Delta Christian Academy | Preschool-6 | Private | |
Delta-peach Bottom El School | South Eastern School District | Preschool-4 | Public |
Devers School | York City School District | Preschool-8 | Public |
Dillsburg Elementary School | Northern York County School District | K-5 | Public |
Dover Area Elementary School | Dover Area School District | K-6 | Public |
East York El School | York Suburban School District | 3-5 | Public |
Fairview Elementary School | West Shore School District | K-5 | Public |
Family Life Ministries International Academy | 2-9 | Private | |
Fawn Area Elementary School | South Eastern School District | K-4 | Public |
Ferguson School | York City School District | Preschool-8 | Public |
Fishing Creek Elementary School | West Shore School District | K-5 | Public |
Friendship Elementary School | Southern York County School District | K-6 | Public |
Garbers Mennonite School | 1-12 | Private | |
Goode School | York City School District | Preschool-8 | Public |
Hannah Penn K-8 School | York City School District | K-8 | Public |
Hanover Street Elementary School | Hanover Public School District | K-4 | Public |
Hayshire Elementary School | Central York School District | K-3 | Public |
Hope Christian School Of Hanover | K-12 | Private | |
Indian Rock El School | York Suburban School District | 3-5 | Public |
Jackson School | York City School District | Preschool-8 | Public |
Kreutz Creek Elementary School | Eastern York School District | K-5 | Public |
Larry J. Macaluso El School | Red Lion Area School District | K-6 | Public |
Leaders Heights Elementary School | Dallastown Area School District | K-3 | Public |
Leib El School | Dover Area School District | K-6 | Public |
Lincoln Cs | Lincoln Cs | K-5 | Public |
Lincolnway Elementary School | West York Area School District | 2-3 | Public |
Locust Grove Elementary School | Red Lion Area School District | K-6 | Public |
Loganville Springfield Elementary School | Dallastown Area School District | K-3 | Public |
Logos Academy | K-12 | Private | |
Manheim Elementary School | South Western School District | K-5 | Public |
Mazie Gable Elementary School | Red Lion Area School District | K-6 | Public |
Mckinley School | York City School District | Preschool-8 | Public |
Missionary Bible Baptist Academy | K-12 | Private | |
Montessori Childrens House | Preschool-6 | Private | |
Mt Wolf El School | Northeastern York School District | K-3 | Public |
N Hopewell Winterstown Elementary School | Red Lion Area School District | K-6 | Public |
New Salem El School | Spring Grove Area School District | K-4 | Public |
Newberry Elementary School | West Shore School District | K-5 | Public |
North Hills Elementary School | Central York School District | 3-6 | Public |
North Salem El School | Dover Area School District | K-6 | Public |
Northern Elementary School | Northern York County School District | K-5 | Public |
Old Paths Christian Academy | 1-6 | Private | |
Ore Valley Elementary School | Dallastown Area School District | K-3 | Public |
Orendorf Elementary School | Northeastern York School District | K-3 | Public |
Paradise El School | Spring Grove Area School District | K-4 | Public |
Park Hills Elementary School | South Western School District | K-5 | Public |
Pleasant Hill Christian School | 1-12 | Private | |
Pleasant View Elementary School | Red Lion Area School District | K-6 | Public |
Red Lion Christian School | Preschool-12 | Private | |
Red Mill Elementary School | West Shore School District | K-5 | Public |
Rolling Ridge School | 1-8 | Private | |
Roundtown Elementary School | Central York School District | K-3 | Public |
Shallow Brook Inter School | Northeastern York School District | 4-6 | Public |
Shrewsbury Christian Academy | Preschool-8 | Private | |
Shrewsbury El School | Southern York County School District | K-6 | Public |
Singing Meadow Amish School | 1-8 | Private | |
Sinking Springs Elementary School | Central York School District | 4-6 | Public |
Small Steps Day Care School | Preschool-k | Private | |
Small Steps Daycare School South | Preschool-6 | Private | |
Small World Day Care Center | Preschool-4 | Private | |
South Eastern Ms West | South Eastern School District | 5-6 | Public |
South Mountain Elementary School | Northern York County School District | K-5 | Public |
Southern Elementary School | Southern York County School District | K-6 | Public |
Spring Forge Intrd School | Northeastern York School District | 4-6 | Public |
Spring Grove Area Intrmd School | Spring Grove Area School District | 5-6 | Public |
Spring Grove El School | Spring Grove Area School District | K-4 | Public |
St John The Baptist School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Joseph School | Diocese Of Harrisburg | Preschool-5 | Catholic |
St Joseph School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Joseph School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Patrick School | Diocese Of Harrisburg | Preschool-6 | Catholic |
St Rose Of Lima School | Diocese Of Harrisburg | Preschool-6 | Catholic |
Stewartstown Elementary School | South Eastern School District | K-4 | Public |
Stillmeadow Nazarene Child Care Center | Preschool-k | Private | |
Stony Brook Elementary School | Central York School District | K-3 | Public |
Sunnyburn School | 1-8 | Private | |
The Early Learning Center | K-5 | Private | |
Tidings Of Peace Christian School | K-12 | Private | |
Tlc Montessori | Preschool-3 | Private | |
Trimmer Elementary School | West York Area School District | 4-5 | Public |
Valley View Center | York Suburban School District | K-2 | Public |
Wallace El School | West York Area School District | K-1 | Public |
Washington Elementary School | Hanover Public School District | K-4 | Public |
Weigelstown El School | Dover Area School District | K-6 | Public |
Wellsville Campus | Northern York County School District | K-5 | Public |
West Manheim Elementary School | South Western School District | K-5 | Public |
Windsor Manor Elementary School | Red Lion Area School District | K-1 | Public |
Wrightsville El School | Eastern York School District | K-5 | Public |
York Academy Regional Charter School | K-6 | Public | |
York Adventist Christian School | Preschool-8 | Private | |
York Country Day School | Preschool-12 | Private | |
York Haven Elementary School | Northeastern York School District | K-3 | Public |
York Twp Elementary School | Dallastown Area School District | K-3 | Public |
Yorkshire Elementary School | York Suburban School District | K-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Allen Christian Day School | 1-8 | Private | |
Bairs Codorus Mennonite School | 1-8 | Private | |
Bible Baptist Christian Academy | Preschool-12 | Private | |
Blue Bird Meadow School | 1-8 | Private | |
Central York Middle School | Central York School District | 6-8 | Public |
Cherry Ridge School | 1-8 | Private | |
Christian School Of York | Preschool-12 | Private | |
Crossroads Middle School | West Shore School District | 6-8 | Public |
Dallastown Area Middle School | Dallastown Area School District | 7-8 | Public |
Davis School | York City School District | Preschool-8 | Public |
Devers School | York City School District | Preschool-8 | Public |
Dover Area Intrmd School | Dover Area School District | 7-8 | Public |
Eastern York Middle School | Eastern York School District | 6-8 | Public |
Family Life Ministries International Academy | 2-9 | Private | |
Ferguson School | York City School District | Preschool-8 | Public |
Garbers Mennonite School | 1-12 | Private | |
Goode School | York City School District | Preschool-8 | Public |
Hannah Penn K-8 School | York City School District | K-8 | Public |
Hanover Middle School | Hanover Public School District | 5-8 | Public |
Helen Thackston Charter School | Helen Thackston Charter School | 6-12 | Public |
Hope Christian School Of Hanover | K-12 | Private | |
Jackson School | York City School District | Preschool-8 | Public |
Logos Academy | K-12 | Private | |
Markle Intrmd School | South Western School District | 6-8 | Public |
Mckinley School | York City School District | Preschool-8 | Public |
Missionary Bible Baptist Academy | K-12 | Private | |
Northeastern Middle School | Northeastern York School District | 7-8 | Public |
Northern Middle School | Northern York County School District | 6-8 | Public |
Pleasant Hill Christian School | 1-12 | Private | |
Red Lion Area Junior High School | Red Lion Area School District | 7-8 | Public |
Red Lion Christian School | Preschool-12 | Private | |
Rolling Ridge School | 1-8 | Private | |
Shrewsbury Christian Academy | Preschool-8 | Private | |
Singing Meadow Amish School | 1-8 | Private | |
South Eastern Ms West | South Eastern School District | 5-6 | Public |
South Eastern Ms-east | South Eastern School District | 7-8 | Public |
Southern Middle School | Southern York County School District | 7-8 | Public |
Spring Grove Area Intrmd School | Spring Grove Area School District | 5-6 | Public |
Spring Grove Area Middle School | Spring Grove Area School District | 7-8 | Public |
Sunnyburn School | 1-8 | Private | |
Tidings Of Peace Christian School | K-12 | Private | |
West York Area Middle School | West York Area School District | 6-8 | Public |
York Adventist Christian School | Preschool-8 | Private | |
York Catholic High School | Diocese Of Harrisburg | 7-12 | Catholic |
York Country Day School | Preschool-12 | Private | |
York Suburban Middle School | York Suburban School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bible Baptist Christian Academy | Preschool-12 | Private | |
Central York High School | Central York School District | 9-12 | Public |
Christian School Of York | Preschool-12 | Private | |
Crispus Attucks Youthbuild Cs | Crispus Attucks Youthbuild Cs | 12-12 | Public |
Dallastown Area Senior High School | Dallastown Area School District | 9-12 | Public |
Dover Area High School | Dover Area School District | 9-12 | Public |
Eastern York High School | Eastern York School District | 9-12 | Public |
Garbers Mennonite School | 1-12 | Private | |
Hanover Senior High School | Hanover Public School District | 9-12 | Public |
Helen Thackston Charter School | Helen Thackston Charter School | 6-12 | Public |
Hope Christian School Of Hanover | K-12 | Private | |
Kennard-dale High School | South Eastern School District | 9-12 | Public |
Logos Academy | K-12 | Private | |
Missionary Bible Baptist Academy | K-12 | Private | |
Northeastern Senior High School | Northeastern York School District | 9-12 | Public |
Northern High School | Northern York County School District | 9-12 | Public |
Pleasant Hill Christian School | 1-12 | Private | |
Red Land Senior High School | West Shore School District | 9-12 | Public |
Red Lion Area Senior High School | Red Lion Area School District | 9-12 | Public |
Red Lion Christian School | Preschool-12 | Private | |
South Western Senior High School | South Western School District | 9-12 | Public |
Spring Grove Area Senior High School | Spring Grove Area School District | 9-12 | Public |
Susquehannock High School | Southern York County School District | 9-12 | Public |
Tidings Of Peace Christian School | K-12 | Private | |
West York Area High School | West York Area School District | 9-12 | Public |
William Penn Senior High School | York City School District | 9-12 | Public |
York Catholic High School | Diocese Of Harrisburg | 7-12 | Catholic |
York Co School Of Technology | York Co School Of Technology | 9-12 | Public |
York Country Day School | Preschool-12 | Private | |
York Suburban Senior High School | York Suburban School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1760 Baker, York, Pa 17408 | 4 | 3 | $269,900 |
2 | 1760 Baker, York, Pa 17408 | 4 | 3 | $269,900 |
3 | 1790 Baker, York, Pa 17408 | 4 | 3 | $173,500 |
4 | 1594 Taxville, York, Pa 17408 | 3 | 1 | $110,000 |
5 | 1594 Taxville, York, Pa 17408 | 3 | 1 | $110,000 |
6 | 1594 Taxville, York, Pa 17408 | 3 | 1 | $110,000 |
7 | 1594 Taxville, York, Pa 17408 | 3 | 1 | $110,000 |
8 | 1590 Taxville, York, Pa 17408 | 3 | 2 | $200,000 |
9 | 2280 Nena, York, Pa 17408 | 3 | 3 | $355,000 |
10 | 1470 Huntley, York, Pa 17408 | 3 | 2 | $214,900 |
Population | 24,110 |
---|---|
Population Growth | 16% |
Population Density | 933 |
Median Age | 43.4 |
Median Income | $62,998 |
Households | 9,816 |
Jan Low | 16 |
---|---|
Jan High | 32.98 |
July Low | 60.07 |
July High | 82.15 |
Annual Precipitation (in.) | 72.14 |
Weather Risk Index* | 87 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1760 Baker, York, Pa 17408 | 4 | 3 | $269,900 |
2 | 1760 Baker, York, Pa 17408 | 4 | 3 | $269,900 |
3 | 1790 Baker, York, Pa 17408 | 4 | 3 | $173,500 |
4 | 1594 Taxville, York, Pa 17408 | 3 | 1 | $110,000 |
5 | 1594 Taxville, York, Pa 17408 | 3 | 1 | $110,000 |
6 | 1594 Taxville, York, Pa 17408 | 3 | 1 | $110,000 |
7 | 1594 Taxville, York, Pa 17408 | 3 | 1 | $110,000 |
8 | 1590 Taxville, York, Pa 17408 | 3 | 2 | $200,000 |
9 | 2280 Nena, York, Pa 17408 | 3 | 3 | $355,000 |
10 | 1470 Huntley, York, Pa 17408 | 3 | 2 | $214,900 |
Fill out this short form to contact the agents below.