Offered by:
Addison Wolfe Real Estate
Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.32 Acres |
Taxes | 1528 |
---|
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
A Child's World | Preschool-k | Private | |
A Childs World | Preschool-k | Private | |
A Young Childrens Montessori Academy | Preschool-3 | Private | |
Abrams Hebrew Academy | Preschool-8 | Private | |
Bensalem Baptist School | Preschool-12 | Private | |
Breezy Point Day School | Preschool-k | Private | |
Bright Eyes Academy | Preschool-k | Private | |
Building Blocks Learning Center | Preschool-k | Private | |
Calvary Christian School | Preschool-8 | Private | |
Chandler Hall | Preschool-k | Private | |
Chesterbrook Academy | Preschool-k | Private | |
Chesterbrook Academy | Preschool-k | Private | |
Children's House Of Bucks County | Preschool-6 | Private | |
Children's Village At Doylestown Hospital | Preschool-k | Private | |
Children's World Learning Center | Preschool-k | Private | |
Childs World Inc | Preschool-k | Private | |
Childtowne Montessori School | Preschool-k | Private | |
Christian Day School Of Trevose | Preschool-k | Private | |
Community Christian Day School | Preschool-1 | Private | |
Early Learning Children's Academy | Preschool-k | Private | |
Explore And Learn Childcare And Learning Center | Preschool-k | Private | |
Faith Baptist Christian Academy | Preschool-12 | Private | |
First Presbyterian Church School | Preschool-k | Private | |
Goddard School | Preschool-k | Private | |
Good Beginnings Kindergarten | Preschool-k | Private | |
Grandview El School | Morrisville Borough School District | Preschool-3 | Public |
Grandview Hospital Childrens Center | Preschool-k | Private | |
Grey Nun Academy | Preschool-8 | Private | |
Holy Family Regional Catholic School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Holy Trinity School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Holy Trinity School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Hope Lutheran School | Preschool-8 | Private | |
Jolly Toddlers | Preschool-k | Private | |
Just Children | Preschool-k | Private | |
Just Children - Bensalem | Preschool-k | Private | |
Kiddie Academy Of Plumsteadville | Preschool-k | Private | |
Kids Are First | Preschool-k | Private | |
Kingdom Academy For Creative And Performing Arts | Preschool-5 | Private | |
Land Of Children | Preschool-k | Private | |
Lifespan School & Day Care | Preschool-k | Private | |
Little Jems Childrens Center | Preschool-k | Private | |
Lower Bucks Children's Center | Preschool-k | Private | |
Montessori Cottage | Preschool-k | Private | |
Montessori Development Center | Preschool-3 | Private | |
Montessori School | Preschool-k | Private | |
Nativity Of Our Lord School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Neshaminy Valley Montessori School | Preschool-k | Private | |
Newtown Friends School | Preschool-8 | Private | |
Ohev Shalom Kindergarten | Preschool-k | Private | |
Our Lady Of Good Counsel School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Our Lady Of Grace School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Our Lady Of Mount Carmel | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Quakertown Christian School | Preschool-12 | Private | |
Radcliffe Learning Center | Preschool-k | Private | |
Rainbow Academy | Preschool-k | Private | |
Regina Academy At St John The Baptist | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
River Valley Waldorf School | Preschool-8 | Private | |
Schoolhouse Learning Center | Preschool-k | Private | |
Schoolhouse Learning Center | Preschool-k | Private | |
Shir Ami Early Learning Center | Preschool-k | Private | |
Solebury Montessori School | Preschool-k | Private | |
St Agnes Scared Heart School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Andrew School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Charles Borromeo School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Ephrem School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Ignatius Elementary School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Isidore School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Joseph St Robert School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Jude Catholic Education Center | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Katharine Drexel Regional Catholic School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Michael The Archangel | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Steeple Kids Childcare Ctr | Preschool-k | Private | |
Temple Judea | Preschool-k | Private | |
The Big Backyard | Preschool-5 | Private | |
The Curiosity Shoppe | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Little School | Preschool-k | Private | |
The Montessori School | Preschool-k | Private | |
The Pen Ryn School | Preschool-8 | Private | |
Tiny Tots Nursery School | Preschool-k | Private | |
Trevose Day School | Preschool-5 | Private | |
Trinity Buckingham Nursery School | Preschool-k | Private | |
United Friends School | Preschool-8 | Private | |
Upper Bucks Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
A Child's World | Preschool-k | Private | |
A Childs World | Preschool-k | Private | |
A Young Childrens Montessori Academy | Preschool-3 | Private | |
Abrams Hebrew Academy | Preschool-8 | Private | |
Bensalem Baptist School | Preschool-12 | Private | |
Breezy Point Day School | Preschool-k | Private | |
Bright Eyes Academy | Preschool-k | Private | |
Building Blocks Learning Center | Preschool-k | Private | |
Calvary Christian School | Preschool-8 | Private | |
Chandler Hall | Preschool-k | Private | |
Chesterbrook Academy | Preschool-k | Private | |
Chesterbrook Academy | Preschool-k | Private | |
Children's House Of Bucks County | Preschool-6 | Private | |
Children's Village At Doylestown Hospital | Preschool-k | Private | |
Children's World Learning Center | Preschool-k | Private | |
Childs World Inc | Preschool-k | Private | |
Childtowne Montessori School | Preschool-k | Private | |
Christian Day School Of Trevose | Preschool-k | Private | |
Community Christian Day School | Preschool-1 | Private | |
Early Learning Children's Academy | Preschool-k | Private | |
Explore And Learn Childcare And Learning Center | Preschool-k | Private | |
Faith Baptist Christian Academy | Preschool-12 | Private | |
First Presbyterian Church School | Preschool-k | Private | |
Goddard School | Preschool-k | Private | |
Good Beginnings Kindergarten | Preschool-k | Private | |
Grandview El School | Morrisville Borough School District | Preschool-3 | Public |
Grandview Hospital Childrens Center | Preschool-k | Private | |
Grey Nun Academy | Preschool-8 | Private | |
Holy Family Regional Catholic School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Holy Trinity School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Holy Trinity School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Hope Lutheran School | Preschool-8 | Private | |
Jolly Toddlers | Preschool-k | Private | |
Just Children | Preschool-k | Private | |
Just Children - Bensalem | Preschool-k | Private | |
Kiddie Academy Of Plumsteadville | Preschool-k | Private | |
Kids Are First | Preschool-k | Private | |
Kingdom Academy For Creative And Performing Arts | Preschool-5 | Private | |
Land Of Children | Preschool-k | Private | |
Lifespan School & Day Care | Preschool-k | Private | |
Little Jems Childrens Center | Preschool-k | Private | |
Lower Bucks Children's Center | Preschool-k | Private | |
Montessori Cottage | Preschool-k | Private | |
Montessori Development Center | Preschool-3 | Private | |
Montessori School | Preschool-k | Private | |
Nativity Of Our Lord School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Neshaminy Valley Montessori School | Preschool-k | Private | |
Newtown Friends School | Preschool-8 | Private | |
Ohev Shalom Kindergarten | Preschool-k | Private | |
Our Lady Of Good Counsel School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Our Lady Of Grace School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Our Lady Of Mount Carmel | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Quakertown Christian School | Preschool-12 | Private | |
Radcliffe Learning Center | Preschool-k | Private | |
Rainbow Academy | Preschool-k | Private | |
Regina Academy At St John The Baptist | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
River Valley Waldorf School | Preschool-8 | Private | |
Schoolhouse Learning Center | Preschool-k | Private | |
Schoolhouse Learning Center | Preschool-k | Private | |
Shir Ami Early Learning Center | Preschool-k | Private | |
Solebury Montessori School | Preschool-k | Private | |
St Agnes Scared Heart School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Andrew School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Charles Borromeo School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Ephrem School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Ignatius Elementary School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Isidore School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Joseph St Robert School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Jude Catholic Education Center | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Katharine Drexel Regional Catholic School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Michael The Archangel | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Steeple Kids Childcare Ctr | Preschool-k | Private | |
Temple Judea | Preschool-k | Private | |
The Big Backyard | Preschool-5 | Private | |
The Curiosity Shoppe | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Little School | Preschool-k | Private | |
The Montessori School | Preschool-k | Private | |
The Pen Ryn School | Preschool-8 | Private | |
Tiny Tots Nursery School | Preschool-k | Private | |
Trevose Day School | Preschool-5 | Private | |
Trinity Buckingham Nursery School | Preschool-k | Private | |
United Friends School | Preschool-8 | Private | |
Upper Bucks Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
A Child's World | Preschool-k | Private | |
A Childs World | Preschool-k | Private | |
A Young Childrens Montessori Academy | Preschool-3 | Private | |
Abrams Hebrew Academy | Preschool-8 | Private | |
Afton Elementary School | Pennsbury School District | K-5 | Public |
Atg Learning Academy | K-12 | Private | |
Barclay Elementary School | Central Bucks School District | K-6 | Public |
Bedminster Elementary School | Pennridge School District | K-5 | Public |
Belmont Hills Elementary School | Bensalem Township School District | K-6 | Public |
Benjamin Rush Elementary School | Bensalem Township School District | K-6 | Public |
Bensalem Baptist School | Preschool-12 | Private | |
Breezy Point Day School | Preschool-k | Private | |
Bridge Valley Elementary School | Central Bucks School District | K-6 | Public |
Bright Eyes Academy | Preschool-k | Private | |
Buck Elementary School | Neshaminy School District | K-4 | Public |
Buckingham Elementary School | Central Bucks School District | K-6 | Public |
Buckingham Friends School | K-8 | Private | |
Bucks County Montessori Cs | Bucks County Montessori Cs | K-6 | Public |
Building Blocks Learning Center | Preschool-k | Private | |
Butler El School | Central Bucks School District | K-6 | Public |
Calvary Christian School | Preschool-8 | Private | |
Chandler Hall | Preschool-k | Private | |
Chesterbrook Academy | Preschool-k | Private | |
Chesterbrook Academy | Preschool-k | Private | |
Children's House Of Bucks County | Preschool-6 | Private | |
Children's Village At Doylestown Hospital | Preschool-k | Private | |
Children's World Learning Center | Preschool-k | Private | |
Childs World Inc | Preschool-k | Private | |
Childtowne Montessori School | Preschool-k | Private | |
Christian Day School Of Trevose | Preschool-k | Private | |
Churchville Elementary School | Council Rock School District | K-6 | Public |
Cold Spring Elementary School | Central Bucks School District | K-6 | Public |
Community Christian Day School | Preschool-1 | Private | |
Cornwells Elementary School | Bensalem Township School District | K-6 | Public |
Davis Elementary School | Centennial School District | K-5 | Public |
Deibler Elementary School | Pennridge School District | K-5 | Public |
Doyle Elementary School | Central Bucks School District | K-6 | Public |
Durham Nockamixon Elementary School | Palisades School District | K-5 | Public |
Early Learning Children's Academy | Preschool-k | Private | |
Edgewood Elementary School | Pennsbury School District | K-5 | Public |
Eleanor Roosevelt Elementary School | Pennsbury School District | K-5 | Public |
Explore And Learn Childcare And Learning Center | Preschool-k | Private | |
Faith Baptist Christian Academy | Preschool-12 | Private | |
Faith Christian Academy | K-12 | Private | |
Fallsington Elementary School | Pennsbury School District | K-5 | Public |
First Children's Academy | K-2 | Private | |
First Presbyterian Church School | Preschool-k | Private | |
Gayman Elementary School | Central Bucks School District | K-6 | Public |
Goddard School | Preschool-k | Private | |
Good Beginnings Kindergarten | Preschool-k | Private | |
Goodnoe Elementary School | Council Rock School District | K-6 | Public |
Grandview El School | Morrisville Borough School District | Preschool-3 | Public |
Grandview Hospital Childrens Center | Preschool-k | Private | |
Grasse Elementary School | Pennridge School District | K-5 | Public |
Grey Nun Academy | Preschool-8 | Private | |
Groveland Elementary School | Central Bucks School District | K-6 | Public |
Hillcrest Elementary School | Council Rock School District | K-6 | Public |
Holland Elementary School | Council Rock School District | K-6 | Public |
Holy Family Regional Catholic School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Holy Trinity School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Holy Trinity School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Hoover Elementary School | Neshaminy School District | K-4 | Public |
Hope Lutheran School | Preschool-8 | Private | |
Jamison Elementary School | Central Bucks School District | K-6 | Public |
Jolly Toddlers | Preschool-k | Private | |
Joseph E Ferderbar Elementary School | Neshaminy School District | K-4 | Public |
Just Children | Preschool-k | Private | |
Just Children - Bensalem | Preschool-k | Private | |
Kiddie Academy Of Plumsteadville | Preschool-k | Private | |
Kids Are First | Preschool-k | Private | |
Kingdom Academy For Creative And Performing Arts | Preschool-5 | Private | |
Kutz El School | Central Bucks School District | K-6 | Public |
Land Of Children | Preschool-k | Private | |
Lifespan School & Day Care | Preschool-k | Private | |
Linden Elementary School | Central Bucks School District | K-6 | Public |
Little Jems Childrens Center | Preschool-k | Private | |
Lower Bucks Children's Center | Preschool-k | Private | |
Makefield Elementary School | Pennsbury School District | K-5 | Public |
Manor El School | Pennsbury School District | K-5 | Public |
Maureen M Welch Elementary School | Council Rock School District | K-6 | Public |
Mcdonald El School | Centennial School District | K-5 | Public |
Mill Creek Elementary School | Central Bucks School District | K-6 | Public |
Miller Elementary School | Neshaminy School District | K-4 | Public |
Montessori Cottage | Preschool-k | Private | |
Montessori Development Center | Preschool-3 | Private | |
Montessori School | Preschool-k | Private | |
Morrisville Intermediate School | Morrisville Borough School District | 4-8 | Public |
Morrisville Intermediate/high School | Morrisville Borough School District | 4-12 | Public |
Nativity Of Our Lord School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Neidig El School | Quakertown Community School District | K-5 | Public |
Neighborhood Learning Center | K-k | Private | |
Neshaminy Valley Montessori School | Preschool-k | Private | |
New Hope Solebury Lower Elementary School | New Hope-solebury School District | K-2 | Public |
New Hope Solebury Upper Elementary School | New Hope-solebury School District | 3-5 | Public |
Newtown Elementary School | Council Rock School District | K-6 | Public |
Newtown Friends School | Preschool-8 | Private | |
Ohev Shalom Kindergarten | Preschool-k | Private | |
Our Lady Of Good Counsel School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Our Lady Of Grace School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Our Lady Of Mount Carmel | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Oxford Valley Elementary School | Pennsbury School District | K-5 | Public |
Patricia A Guth Elementary School | Pennridge School District | K-5 | Public |
Penn Valley Elementary School | Pennsbury School District | K-5 | Public |
Pfaff El School | Quakertown Community School District | K-5 | Public |
Philadelphia Christian Center Academy | K-8 | Private | |
Pine Run Elementary School | Central Bucks School District | K-6 | Public |
Plumstead Christian School | K-12 | Private | |
Quakertown Christian School | Preschool-12 | Private | |
Quakertown El School | Quakertown Community School District | K-5 | Public |
Quarry Hill Elementary School | Pennsbury School District | K-5 | Public |
Radcliffe Learning Center | Preschool-k | Private | |
Rainbow Academy | Preschool-k | Private | |
Regina Academy At St John The Baptist | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Richboro Elementary School | Council Rock School District | K-6 | Public |
Richland El School | Quakertown Community School District | K-5 | Public |
River Valley Waldorf School | Preschool-8 | Private | |
Rolling Hills Elementary School | Council Rock School District | K-6 | Public |
Russell C Struble Elementary School | Bensalem Township School District | K-6 | Public |
Samuel K Faust Elementary School | Bensalem Township School District | K-6 | Public |
School Lane Cs | School Lane Cs | K-8 | Public |
Schoolhouse Learning Center | K-k | Private | |
Schoolhouse Learning Center | Preschool-k | Private | |
Schoolhouse Learning Center | Preschool-k | Private | |
Schoolhouse Learning Center-sellersville | K-k | Private | |
Schweitzer Elementary School | Neshaminy School District | K-4 | Public |
Sellersville Elementary School | Pennridge School District | K-5 | Public |
Seylar Elementary School | Pennridge School District | K-5 | Public |
Shir Ami Early Learning Center | Preschool-k | Private | |
Snyder Girotti Elementary School | Bristol Borough School District | K-8 | Public |
Sol Feinstone Elementary School | Council Rock School District | K-6 | Public |
Solebury Montessori School | Preschool-k | Private | |
Springfield Elementary School | Palisades School District | K-5 | Public |
St Agnes Scared Heart School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Andrew School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Charles Borromeo School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Ephrem School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Ignatius Elementary School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Isidore School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Joseph St Robert School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Jude Catholic Education Center | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Katharine Drexel Regional Catholic School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Michael The Archangel | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St. Mark Elementary School | Archdiocese Of Philadelphia | K-8 | Catholic |
Steeple Kids Childcare Ctr | Preschool-k | Private | |
Temple Judea | Preschool-k | Private | |
The Big Backyard | Preschool-5 | Private | |
The Curiosity Shoppe | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Goddard School | K-k | Private | |
The Goddard School | Preschool-k | Private | |
The Little School | Preschool-k | Private | |
The Montessori School | Preschool-k | Private | |
The Pen Ryn School | Preschool-8 | Private | |
Tinicum Elementary School | Palisades School District | K-5 | Public |
Tiny Tots Nursery School | Preschool-k | Private | |
Titus Elementary School | Central Bucks School District | K-6 | Public |
Tohickon Valley Elementary School | Quakertown Community School District | K-5 | Public |
Trevose Day School | Preschool-5 | Private | |
Trinity Buckingham Nursery School | Preschool-k | Private | |
Trumbauersville El School | Quakertown Community School District | K-5 | Public |
United Friends School | Preschool-8 | Private | |
Upper Bucks Christian School | Preschool-12 | Private | |
Valley Day School | K-12 | Private | |
Valley Elementary School | Bensalem Township School District | K-6 | Public |
Walt Disney El School | Pennsbury School District | K-5 | Public |
Warwick Elementary School | Central Bucks School District | K-6 | Public |
West Rockhill Elementary School | Pennridge School District | K-5 | Public |
Willow Dale Elementary School | Centennial School District | K-5 | Public |
Wrightstown Elementary School | Council Rock School District | K-4 | Public |
School | District | Grades | Type |
---|---|---|---|
Abrams Hebrew Academy | Preschool-8 | Private | |
Armstrong Middle School | Bristol Township School District | 7-8 | Public |
Atg Learning Academy | K-12 | Private | |
Bensalem Baptist School | Preschool-12 | Private | |
Bristol Middle School | Bristol Borough School District | 7-8 | Public |
Buckingham Friends School | K-8 | Private | |
Buxmont Academy | 6-12 | Private | |
Buxmont Academy - Feasterville | 6-12 | Private | |
Calvary Christian School | Preschool-8 | Private | |
Cecelia Snyder Middle School | Bensalem Township School District | 7-8 | Public |
Center For Student Learning Cs Pennsbury | Center For Student Learning Cs At Pennsbury | 6-12 | Public |
Charles H Boehm Middle School | Pennsbury School District | 6-8 | Public |
Faith Baptist Christian Academy | Preschool-12 | Private | |
Faith Christian Academy | K-12 | Private | |
Grey Nun Academy | Preschool-8 | Private | |
Holicong Middle School | Central Bucks School District | 7-9 | Public |
Holland Middle School | Council Rock School District | 7-8 | Public |
Holy Family Regional Catholic School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Holy Trinity School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Holy Trinity School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Hope Lutheran School | Preschool-8 | Private | |
Klinger Middle School | Centennial School District | 6-8 | Public |
Lenape Middle School | Central Bucks School District | 7-9 | Public |
Log College Middle School | Centennial School District | 6-8 | Public |
Maple Point Middle School | Neshaminy School District | 5-8 | Public |
Milford Middle School | Quakertown Community School District | 6-8 | Public |
Morrisville Intermediate School | Morrisville Borough School District | 4-8 | Public |
Morrisville Intermediate/high School | Morrisville Borough School District | 4-12 | Public |
Nativity Of Our Lord School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
New Hope Academy | 7-12 | Private | |
New Hope-solebury Middle School | New Hope-solebury School District | 6-8 | Public |
Newtown Friends School | Preschool-8 | Private | |
Newtown Middle School | Council Rock School District | 7-8 | Public |
Our Lady Of Good Counsel School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Our Lady Of Grace School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Our Lady Of Mount Carmel | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Palisades Middle School | Palisades School District | 6-8 | Public |
Pennridge Central Middle School | Pennridge School District | 6-8 | Public |
Pennridge North Middle School | Pennridge School District | 6-8 | Public |
Pennridge South Middle School | Pennridge School District | 6-8 | Public |
Pennwood Middle School | Pennsbury School District | 6-8 | Public |
Philadelphia Christian Center Academy | K-8 | Private | |
Plumstead Christian School | K-12 | Private | |
Poquessing Middle School | Neshaminy School District | 5-8 | Public |
Quakertown Christian School | Preschool-12 | Private | |
Regina Academy At St John The Baptist | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
Richboro Middle School | Council Rock School District | 7-8 | Public |
River Valley Waldorf School | Preschool-8 | Private | |
Robert K Shafer Middle School | Bensalem Township School District | 7-8 | Public |
Roosevelt Middle School | Bristol Township School District | 7-8 | Public |
Sandburg Middle School | Neshaminy School District | 5-8 | Public |
School Lane Cs | School Lane Cs | K-8 | Public |
Sloan School | Council Rock School District | 10-10 | Public |
Snyder Girotti Elementary School | Bristol Borough School District | K-8 | Public |
Solebury School | 7-12 | Private | |
St Agnes Scared Heart School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Andrew School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Charles Borromeo School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Ephrem School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Ignatius Elementary School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Isidore School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Joseph St Robert School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Jude Catholic Education Center | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Katharine Drexel Regional Catholic School | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St Michael The Archangel | Archdiocese Of Philadelphia | Preschool-8 | Catholic |
St. Katharine Drexel School | 6-12 | Private | |
St. Mark Elementary School | Archdiocese Of Philadelphia | K-8 | Catholic |
Strayer Middle School | Quakertown Community School District | 6-8 | Public |
Tamanend Middle School | Central Bucks School District | 7-9 | Public |
The Pen Ryn School | Preschool-8 | Private | |
Tohickon Middle School | Central Bucks School District | 7-9 | Public |
Unami Middle School | Central Bucks School District | 7-9 | Public |
United Friends School | Preschool-8 | Private | |
Upper Bucks Christian School | Preschool-12 | Private | |
Valley Day School | K-12 | Private | |
William Penn Middle School | Pennsbury School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Archbishop Wood High School | Archdiocese Of Philadelphia | 9-12 | Catholic |
Atg Learning Academy | K-12 | Private | |
Bensalem Baptist School | Preschool-12 | Private | |
Bensalem Twp High School | Bensalem Township School District | 9-12 | Public |
Bristol High School | Bristol Borough School District | 9-12 | Public |
Bucks County Technical High School | Bucks County Technical High School | 9-12 | Public |
Buxmont Academy | 6-12 | Private | |
Buxmont Academy - Feasterville | 6-12 | Private | |
Center For Student Learning Cs Pennsbury | Center For Student Learning Cs At Pennsbury | 6-12 | Public |
Central Bucks High School-east | Central Bucks School District | 10-12 | Public |
Central Bucks High School-south | Central Bucks School District | 10-12 | Public |
Central Bucks High School-west | Central Bucks School District | 10-12 | Public |
Conwell Egan Catholic High School | Archdiocese Of Philadelphia | 9-12 | Catholic |
Council Rock High School North | Council Rock School District | 9-12 | Public |
Council Rock High School South | Council Rock School District | 9-12 | Public |
Faith Baptist Christian Academy | Preschool-12 | Private | |
Faith Christian Academy | K-12 | Private | |
George School | 9-12 | Private | |
Holy Ghost Prep | Archdiocese Of Philadelphia | 9-12 | Catholic |
Middle Bucks Institute Of Technology | Middle Bucks Institute Of Technology | 10-12 | Public |
Morrisville Intermediate/high School | Morrisville Borough School District | 4-12 | Public |
Neshaminy High School | Neshaminy School District | 9-12 | Public |
New Hope Academy | 7-12 | Private | |
New Hope-solebury High School | New Hope-solebury School District | 9-12 | Public |
Palisades High School | Palisades School District | 9-12 | Public |
Pennridge High School | Pennridge School District | 9-12 | Public |
Pennsbury High School | Pennsbury School District | 9-12 | Public |
Plumstead Christian School | K-12 | Private | |
Quakertown Christian School | Preschool-12 | Private | |
Quakertown Community Senior High School | Quakertown Community School District | 10-12 | Public |
Sloan School | Council Rock School District | 10-10 | Public |
Solebury School | 7-12 | Private | |
St. Katharine Drexel School | 6-12 | Private | |
Truman Senior High School | Bristol Township School District | 9-12 | Public |
Upper Bucks Christian School | Preschool-12 | Private | |
Upper Bucks County Avts | Upper Bucks County Technical School | 9-12 | Public |
Valley Day School | K-12 | Private | |
Villa Joseph Marie High School | Archdiocese Of Philadelphia | 9-12 | Catholic |
William Tennent High School | Centennial School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 58 Harmony, Newtown, Pa 18940 | 2 | 2 | $539,900 |
2 | 3 Timothy, Newtown, Pa 18940 | 4 | 3 | $575,000 |
3 | 212 Crittenden, Newtown, Pa 18940 | 4 | 3 | $556,000 |
4 | 34 Harmony, Newtown, Pa 18940 | 2 | 2 | $575,000 |
5 | 34 Harmony, Newtown, Pa 18940 | 2 | 2 | $575,000 |
6 | 144 Crittenden, Newtown, Pa 18940 | 4 | 3 | $530,000 |
7 | 12 Blayze, Newtown, Pa 18940 | 4 | 3 | $745,000 |
8 | 24 Duval, Newtown, Pa 18940 | 4 | 3 | $525,000 |
9 | 6 Blayze, Newtown, Pa 18940 | 4 | 4 | $780,000 |
10 | 2 Alyssa, Newtown, Pa 18940 | 4 | 3 | $649,900 |
Population | 29,432 |
---|---|
Population Growth | 7% |
Population Density | 901 |
Median Age | 42.7 |
Median Income | $115,489 |
Households | 11,148 |
Jan Low | 16.52 |
---|---|
Jan High | 34.54 |
July Low | 59.99 |
July High | 84.13 |
Annual Precipitation (in.) | 64.71 |
Weather Risk Index* | 104 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
