Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 5.77 Acres |
Taxes | 0 (2017) |
---|
Property Type | Lots And Land; |
---|
Water View |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bethlehem Christian School - Ebenezer Campus | Preschool-4 | Private | |
Cambridge Day School | Preschool-k | Private | |
Chesterbrook Academy | Preschool-k | Private | |
Childrens Garden | Preschool-k | Private | |
Creative Kids Club | Preschool-k | Private | |
Good Shepherd Catholic School | Diocese Of Allentown | Preschool-8 | Catholic |
Holy Family Elementary School | Diocese Of Allentown | Preschool-8 | Catholic |
Holy Infancy School | Diocese Of Allentown | Preschool-8 | Catholic |
Moravian Academy Lower School | Preschool-5 | Private | |
Sacred Heart Of Jesus Parish School | Diocese Of Allentown | Preschool-8 | Catholic |
St Jane Frances De Chantal School | Diocese Of Allentown | Preschool-8 | Catholic |
St Theresa School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Anne School | Diocese Of Allentown | Preschool-8 | Catholic |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Lutheran Academy | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Bethlehem Christian School - Ebenezer Campus | Preschool-4 | Private | |
Cambridge Day School | Preschool-k | Private | |
Chesterbrook Academy | Preschool-k | Private | |
Childrens Garden | Preschool-k | Private | |
Creative Kids Club | Preschool-k | Private | |
Good Shepherd Catholic School | Diocese Of Allentown | Preschool-8 | Catholic |
Holy Family Elementary School | Diocese Of Allentown | Preschool-8 | Catholic |
Holy Infancy School | Diocese Of Allentown | Preschool-8 | Catholic |
Moravian Academy Lower School | Preschool-5 | Private | |
Sacred Heart Of Jesus Parish School | Diocese Of Allentown | Preschool-8 | Catholic |
St Jane Frances De Chantal School | Diocese Of Allentown | Preschool-8 | Catholic |
St Theresa School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Anne School | Diocese Of Allentown | Preschool-8 | Catholic |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Lutheran Academy | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Asa Packer Elementary School | Bethlehem Area School District | K-5 | Public |
Avona Elementary School | Wilson Area School District | K-4 | Public |
Bethlehem Christian School - Ebenezer Campus | Preschool-4 | Private | |
Bushkill Elementary School | Nazareth Area School District | K-3 | Public |
Cambridge Day School | Preschool-k | Private | |
Chesterbrook Academy | Preschool-k | Private | |
Cheston El School | Easton Area School District | K-4 | Public |
Childrens Garden | Preschool-k | Private | |
Creative Kids Club | Preschool-k | Private | |
Defranco Elementary School | Bangor Area School District | 5-6 | Public |
Donegan El School | Bethlehem Area School District | K-5 | Public |
Easton Baptist Academy | K-12 | Private | |
Faith Christian School | K-12 | Private | |
Family Ymca Early Childhood Development Center | K-k | Private | |
Farmersville Elementary School | Bethlehem Area School District | K-5 | Public |
Five Points Elementary School | Bangor Area School District | K-4 | Public |
Forks El School | Easton Area School District | K-4 | Public |
Freemansburg Elementary School | Bethlehem Area School District | K-5 | Public |
George Wolf Elementary School | Northampton Area School District | K-5 | Public |
Good Shepherd Catholic School | Diocese Of Allentown | Preschool-8 | Catholic |
Governor Wolf Elementary School | Bethlehem Area School District | K-5 | Public |
Hanover Elementary School | Bethlehem Area School District | K-5 | Public |
Holy Family Elementary School | Diocese Of Allentown | Preschool-8 | Catholic |
Holy Infancy School | Diocese Of Allentown | Preschool-8 | Catholic |
Immaculate Conception School | Diocese Of Allentown | K-6 | Catholic |
Lehigh Elementary School | Northampton Area School District | K-5 | Public |
Lehigh Valley Academy Regional Cs | Lehigh Valley Academy Regional Cs | K-12 | Public |
Lehigh Valley Dual Language Charter School | Lehigh Valley Dual Language Charter School | K-8 | Public |
Lincoln Elementary School | Bethlehem Area School District | K-5 | Public |
Lower Nazareth Elementary School | Nazareth Area School District | K-3 | Public |
March El School | Easton Area School District | K-5 | Public |
Marvine Elementary School | Bethlehem Area School District | K-5 | Public |
Miller Heights Elementary School | Bethlehem Area School District | K-5 | Public |
Moore Twp El School | Northampton Area School District | K-5 | Public |
Moravian Academy Lower School | Preschool-5 | Private | |
Nazareth Area Intermediate School | Nazareth Area School District | 4-6 | Public |
Northampton Borough Elementary | Northampton Area School District | K-5 | Public |
Our Lady Of Perpetual Help School | Diocese Of Allentown | K-8 | Catholic |
Palmer El School | Easton Area School District | K-5 | Public |
Paxinosa El School | Easton Area School District | K-4 | Public |
Plainfield El School | Pen Argyl Area School District | K-3 | Public |
Sacred Heart Of Jesus Parish School | Diocese Of Allentown | Preschool-8 | Catholic |
Saucon Valley Elementary School | Saucon Valley School District | K-4 | Public |
Shafer Elementary School | Nazareth Area School District | K-3 | Public |
Shawnee El School | Easton Area School District | K-4 | Public |
Spring Garden Elementary School | Bethlehem Area School District | K-5 | Public |
St Jane Frances De Chantal School | Diocese Of Allentown | Preschool-8 | Catholic |
St Theresa School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Anne School | Diocese Of Allentown | Preschool-8 | Catholic |
The Goddard School | Preschool-k | Private | |
The Goddard School | Preschool-k | Private | |
The Lutheran Academy | Preschool-8 | Private | |
Thomas Jefferson Elementary School | Bethlehem Area School District | K-5 | Public |
Tracy El School | Easton Area School District | K-4 | Public |
Washington Elementary School | Bangor Area School District | K-4 | Public |
William Penn Elementary School | Bethlehem Area School District | K-5 | Public |
Williams Township Elementary School | Wilson Area School District | K-4 | Public |
Wilson Borough Elementary School | Wilson Area School District | K-4 | Public |
Wind Gap Middle School | Pen Argyl Area School District | 4-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bangor Area Middle School | Bangor Area School District | 7-8 | Public |
Broughal Middle School | Bethlehem Area School District | 6-8 | Public |
Defranco Elementary School | Bangor Area School District | 5-6 | Public |
East Hills Middle School | Bethlehem Area School District | 6-8 | Public |
Easton Area Academy | Easton Area School District | 6-12 | Public |
Easton Area Middle School | Easton Area School District | 5-8 | Public |
Easton Area Ms Campus Grades 7-8 | Easton Area School District | 5-8 | Public |
Easton Baptist Academy | K-12 | Private | |
Faith Christian School | K-12 | Private | |
Good Shepherd Catholic School | Diocese Of Allentown | Preschool-8 | Catholic |
Holy Family Elementary School | Diocese Of Allentown | Preschool-8 | Catholic |
Holy Infancy School | Diocese Of Allentown | Preschool-8 | Catholic |
Lehigh Valley Academy Regional Cs | Lehigh Valley Academy Regional Cs | K-12 | Public |
Lehigh Valley Dual Language Charter School | Lehigh Valley Dual Language Charter School | K-8 | Public |
Moravian Academy Middle School | 6-8 | Private | |
Nazareth Area Middle School | Nazareth Area School District | 7-8 | Public |
Northampton Middle School | Northampton Area School District | 6-8 | Public |
Northeast Middle School | Bethlehem Area School District | 6-8 | Public |
Our Lady Of Perpetual Help School | Diocese Of Allentown | K-8 | Catholic |
Sacred Heart Of Jesus Parish School | Diocese Of Allentown | Preschool-8 | Catholic |
Saucon Valley Middle School | Saucon Valley School District | 6-8 | Public |
St Jane Frances De Chantal School | Diocese Of Allentown | Preschool-8 | Catholic |
St Theresa School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Anne School | Diocese Of Allentown | Preschool-8 | Catholic |
The Lutheran Academy | Preschool-8 | Private | |
Wilson Area Intermediate School | Wilson Area School District | 5-8 | Public |
Wind Gap Middle School | Pen Argyl Area School District | 4-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bangor Area High School | Bangor Area School District | 9-12 | Public |
Bethlehem Avts | Bethlehem Area Vocational And Technical School | 9-12 | Public |
Bethlehem Catholic High School | Diocese Of Allentown | 9-12 | Catholic |
Career Institute Of Technology | Career Institute Of Technology | 9-12 | Public |
Catasauqua Senior High School | Catasauqua Area School District | 9-12 | Public |
Easton Area Academy | Easton Area School District | 6-12 | Public |
Easton Area High School | Easton Area School District | 9-12 | Public |
Easton Baptist Academy | K-12 | Private | |
Faith Christian School | K-12 | Private | |
Freedom High School | Bethlehem Area School District | 9-12 | Public |
Lehigh Learning Academy | 9-12 | Private | |
Lehigh Valley Academy Regional Cs | Lehigh Valley Academy Regional Cs | K-12 | Public |
Lehigh Valley Charter High School For The Arts | Lehigh Valley Chs For Performing Arts | 9-12 | Public |
Liberty High School | Bethlehem Area School District | 9-12 | Public |
Moravian Academy Upper School | 9-12 | Private | |
Nazareth Area High School | Nazareth Area School District | 9-12 | Public |
Northampton Area High School | Northampton Area School District | 9-12 | Public |
Notre Dame High School | Diocese Of Allentown | 9-12 | Catholic |
Pen Argyl Area High School | Pen Argyl Area School District | 9-12 | Public |
Saucon Valley Senior High School | Saucon Valley School District | 9-12 | Public |
Wilson Area High School | Wilson Area School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $99,757 |
2 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $99,757 |
3 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $99,757 |
4 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $99,757 |
5 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $1,352 |
6 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $1,352 |
7 | 755 Mauch Chunk, Easton, Pa 18042 | 2 | 3 | $134,000 |
8 | 755 Mauch Chunk, Easton, Pa 18042 | 2 | 3 | $134,000 |
9 | 306 Canal, Easton, Pa 18042 | 2 | 2 | $95,000 |
10 | 301 Canal, Easton, Pa 18042 | 1 | 1 | $85,100 |
Population | 42,596 |
---|---|
Population Growth | 8% |
Population Density | 2013 |
Median Age | 33.7 |
Median Income | $46,316 |
Households | 15,475 |
Jan Low | 19.65 |
---|---|
Jan High | 34.83 |
July Low | 61.93 |
July High | 83.01 |
Annual Precipitation (in.) | 68.17 |
Weather Risk Index* | 66 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $99,757 |
2 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $99,757 |
3 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $99,757 |
4 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $99,757 |
5 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $1,352 |
6 | 765 Mauch Chunk, Easton, Pa 18042 | 3 | 3 | $1,352 |
7 | 755 Mauch Chunk, Easton, Pa 18042 | 2 | 3 | $134,000 |
8 | 755 Mauch Chunk, Easton, Pa 18042 | 2 | 3 | $134,000 |
9 | 306 Canal, Easton, Pa 18042 | 2 | 2 | $95,000 |
10 | 301 Canal, Easton, Pa 18042 | 1 | 1 | $85,100 |
Fill out this short form to contact the agents below.